| Placing | Race Number | Name | Time | ||
| 1 | 283 | Patrick Cassidy | 18.06 | ||
| 2 | 280 | Sean McCabe | 18.26 | ||
| 3 | 225 | Patrick Stafford | 18.39 | ||
| 4 | 231 | Barry O'Regan | 19.31 | ||
| 5 | 273 | Brian O'Reilly | 19.39 | ||
| 6 | 234 | Francis McManus | 19.46 | ||
| 7 | 325 | Declan McCabe | 19.47 | ||
| 8 | 221 | Eileen Rahill | 19.54 | ||
| 9 | 239 | Stephen Smith | 20.09 | ||
| 10 | 228 | Laurence Briody | 20.16 | ||
| 11 | 284 | David Cunningham | 20.29 | ||
| 12 | 230 | Maurice Murphy | 20.31 | ||
| 13 | 281 | Andy Harrington | 20.39 | ||
| 14 | 245 | Dermot Gibson | 20.59 | ||
| 15 | 285 | Seamus Carroll | 21.01 | ||
| 16 | 272 | Maureen Getty | 21.02 | ||
| 17 | 287 | Kevin Brady | 21.29 | ||
| 18 | 226 | Peter Cork | 21.45 | ||
| 19 | 236 | Michael Smith | 21.50 | ||
| 20 | 324 | Shane McCabe | 22.02 | ||
| 21 | 275 | Mary Henry | 22.05 | ||
| 22 | 219 | Anne Lynch | 22.08 | ||
| 23 | 268 | Owen McPhillips | 22.37 | ||
| 24 | 211 | Marie Smith | 23.00 | ||
| 25 | 286 | James Smith | 23.27 | ||
| 26 | 255 | Paul Smith | 23.37 | ||
| 27 | 265 | Andrew Browne | 23.52 | ||
| 28 | 276 | David Meade | 24.02 | ||
| 29 | 271 | Kathleen Connors | 24.19 | ||
| 30 | 300 | Alan Mulvey | 24.28 | ||
| 31 | 237 | Deirdre Craughan | 24.44 | ||
| 32 | 212 | Deirdre Shione | 24.47 | ||
| 33 | 213 | Suzanne Forde | 25.00 | ||
| 34 | 318 | Martin Flood | 25.09 | ||
| 35 | 282 | Kit McBride | 25.09 | ||
| 36 | 235 | Philomena Bradley | 25.28 | ||
| 37 | 322 | Fergal Reilly | 25.40 | ||
| 38 | 214 | John Forde | 25.41 | ||
| 39 | 319 | Pardie McDonnell | 25.42 | ||
| 40 | 258 | Ursula Farrelly | 25.48 | ||
| 41 | 306 | Edel McDonnell | 25.50 | ||
| 42 | 232 | Elaine Caffrey | 25.52 | ||
| 43 | 291 | Kieran Callaghan | 25.52 | ||
| 44 | 243 | Michelle Irvine | 26.08 | ||
| 45 | 321 | Karen Tobin | 26.14 | ||
| Placing | Race Number | Name | Time | ||
| 46 | 238 | Karen Craughan | 26.18 | ||
| 47 | 210 | Mary Govern | 26.32 | ||
| 48 | 233 | Maria Monaghan | 26.48 | ||
| 49 | 240 | Joanne Tynan | 27.03 | ||
| 50 | 208 | Anna Govern | 27.32 | ||
| 51 | 224 | Yvonne Stafford | 27.35 | ||
| 52 | 218 | Rita Hannon | 27.38 | ||
| 53 | 259 | Grainne Reilly | 28.25 | ||
| 54 | 252 | Lorainne Timmins | 28.34 | ||
| 55 | 320 | Margie Nulty | 28.52 | ||
| 56 | 215 | Olivia Kenny | 29.22 | ||
| 57 | 241 | Niamh McCabe | 29.24 | ||
| 58 | 261 | Florence Snell | 29.37 | ||
| 59 | 217 | Lolita Black | 29.49 | ||
| 60 | 269 | Donal Meade | 30.10 | ||
| 61 | 279 | Fintan Smith | 30.31 | ||
| 62 | 278 | Michelle Smith | 30.31 | ||
| 63 | 229 | Cynthia Moran | 31.02 | ||
| 64 | 227 | Sarah Coyle | 31.25 | ||
| 65 | 254 | Ciara Smith | 34.16 | ||
| 66 | 294 | Johnny Callaghan | 34.52 | ||
| 67 | 267 | Roisin McDaid | 37.50 | ||
| 68 | 266 | Emma Clerkin | 37.50 | ||
| 69 | 244 | Brid Dobson | 39.03 | ||
| 70 | 335 | Maura Brady | 39.04 | ||
| 71 | 216 | Nickie Rowley | 39.36 | ||
| 72 | 270 | Christine Meade | 41.00 | ||
| 73 | 247 | Desmond Smith | 41.51 | ||
| 74 | 297 | Brenda Flynn | 42.31 | ||
| 75 | 262 | Patricia McEnroe | 42.31 | ||
| 76 | 312 | Dymphna Walsh | 42.59 | ||
| 77 | 314 | Pamela Ryan | 42.59 | ||
| 78 | 304 | Anita Clarke | 43.01 | ||
| 79 | 315 | Particia Mason | 43.01 | ||
| 80 | 316 | Michelle Blake | 43.02 | ||
| 81 | 303 | Annmarie Grall | 43.18 | ||
| 82 | 301 | Martin Brady | 43.18 | ||
| 83 | 323 | Rose Melia | 44.15 | ||
| 84 | 326 | Pauline McEnroe | 44.15 | ||
| 85 | 293 | Eileen Lynch | 44.16 | ||
| 86 | 249 | Martine King | 44.16 | ||
| 87 | 251 | Noel King | 44.41 | ||
| 88 | 317 | Concepta Farrelly | 44.41 | ||
| 89 | 337 | Helen Brouder | 44.46 | ||
| 90 | 313 | Ruth Sheridan | 44.46 | ||
| 91 | 341 | Jean Caffrey | 45.25 | ||
| Placing | Race Number | Name | Time | ||
| 92 | 311 | Martina Fitzsimons | 45.26 | ||
| 93 | 274 | Deborah Coyle | 46.10 | ||
| 94 | 330 | Marie Boylan | 46.10 | ||
| 95 | 329 | Patricia Flood | 46.10 | ||
| 96 | 307 | Aileen Barkey | 46.21 | ||
| 97 | 256 | Therese Smith | 47.18 | ||
| 98 | 333 | Patricia Hill | 47.52 | ||
| 99 | 334 | Elizabeth Boylan | 47.53 | ||
| 100 | 336 | Eugene Hill | 47.53 | ||
| 101 | 209 | Michelle Reilly Monaghan | 47.59 | ||
| 102 | 302 | Lisa Lynch | 47.59 | ||
| 103 | 339 | Martina Bates | 48.09 | ||
| 104 | 338 | Janet Kenny | 48.09 | ||
| 105 | 298 | Kieran Flynn | 48.11 | ||
| 106 | 305 | Noel Barkey | 48.11 | ||
| 107 | 257 | Andrew Smith | 48.30 | ||
| 108 | 309 | Pauline Farrelly | 48.56 | ||
| 109 | 308 | Carmel Horgan | 48.57 | ||
| 110 | 331 | Marie Boylan | 50.13 | ||
| 111 | 277 | 50.13 | |||
| 112 | 288 | Eileen Caldwell | 50.56 | ||
| 113 | 289 | Conor Caldwell | 51.10 | ||
| 114 | 290 | Teresa Treacy | 51.17 | ||
| 115 | 296 | Patricia Callaghan | 52.06 | ||
| 116 | 223 | Kathleen Flynn | 52.07 | ||
| 117 | 328 | Ann Caffrey | 52.07 | ||
| 118 | 327 | Helen McCabe | 52.08 | ||
| 119 | 340 | Caroline Farrelly | 52.13 | ||
| 120 | 295 | Patsy Callaghan | 52.14 | ||
| 121 | 299 | Eamonn Heery | 53.12 | ||
| 122 | 332 | Eugene Kenny | 58.12 | ||
| 123 | 222 | Paddy Smith | 53.24 | ||
The Building of Hope Project will bring practical help,education support and care to young people in the world. From our world of plenty we hope to be very generous and willing with our time and talents to give to those who are less well off than ourselves. Through fund raising,hard word and commitment, we will give our all in making the Building of Hope a real reality and success......
Monday, November 28, 2011
Castlerahan Building of Hope 5k Run Sunday November 27th
Wednesday, November 9, 2011
Thursday, October 27, 2011
The Morriston Orpheus Choir - FUNDRAISING CONCERT
FUNDRAISING CONCERT
Following their sold out debut
Performance in 2009
Direct from Wales
The
Morriston Orpheus Choir
At St. John’s Church, Kilkenny
On
Saturday, 5th. November, 2011 at 8.00 p.m.
“Five
standing ovations at Carnegie Hall,
New York”
Tickets
€20.00
Available
from Billy Murphy 086/3262446
.............................................................................................................................................
.............................................................................................................................................
KINSALE NEWS (Cork)
FUNDRAISING CONCERT
Following their sold out debut
Performance in 2009
Direct from Wales
The
Morriston Orpheus Choir
At St. Multose Church, Kinsale
On
Sunday, 6th November, 2011 at
8.00 p.m.
“Five
standing ovations at Carnegie Hall,
New York”
Tickets
€20.00
Available
from The White House, Kinsale
Progress at the site!
Hallo to All Irish People,
How are you and how are your families? It has
been long since we last communicated, and have decided to say hallo to you all
and to thank you for your efforts and sacrifice towards the work going on at
school for the blind site. Time has gone very fast and it is only two
complete months remaining before we meet again. We thank God for keeping
us all alive and healthy. I have been sending photos, being updates on
what is happening at the site at Likoni, School for the blind.
Tomorrow we shall lay the slab on one of the
dormitories God willing and we thank God for this far we are.
You bear me
witness that the progress at the site has been encouraging and we hope to
continue with the same spirit with the second dormitory which is the last
photo, whose trenches has already been dug.
However my dear friends, i wish you all the best
and i pray that God will enable us meet once again 2012.
Thank you and may the Almighty bless and keep
you well.
Bye for now.
Lucy
.
Sunday, October 23, 2011
Stage 1 - Building of Hope Project 2012
All the children have been moved to temporary accommodation. Our Project Architect Jim Lynch is in Mombasa at the moment doing the preparatory work for our trip in January/February, 2012. The site has been cleared in preparation for the laying of the foundations. You will see from the following photographs that this is happening because of all the fundraising efforts by the volunteers. Keep an eye on the website for updates.
Tuesday, October 11, 2011
Just to remind everyone of the Fundraiser for the Building of Home/School for Blind Orphans in Kenya is on next Friday 14th in Bojangles Harcourt St. 8pm.
Tickets €10 includes live entertainment, disco and finger food.
Please support.
All money raised going directly to Project. A great night in store. RSVP as I need numbers for food order. A BIG THANKS TO ALL FOR YOUR SUPPORT.
INFORMATION NIGHT FOR VOLUNTEERS
SATURDAY, 26TH NOVEMBER AT 7.30 P.M.
OLD GROUND HOTEL, ENNIS, CO CLARE
All aspects of our Jan/Feb 2012 project will be discussed and volunteers will have an opportunity to view the plans.
The Building of Hope Committee are looking forward to meeting all the volunteers on the night.
Subscribe to:
Posts (Atom)








